MPPEB Recruitment 2023: Madhya Pradesh Professional Examination Board (MPPEB) has released a notification at peb.mp.gov.in for recruitment to the Post of Group-II in Madhya Pradesh. Interested candidates can Apply Online on or before 19-Jan-2023
MPPEB Vacancy Details November 2022
Organization Name | Madhya Pradesh Professional Examination Board (MPPEB) |
Post Details | Group-II |
Total Vacancies | 9073 |
Salary | As Per Norms |
Job Location | Madhya Pradesh |
Apply Mode | Online |
MPPEB Official Website | peb.mp.gov.in |
MPPEB Vacancy Details
Post Name | No of Posts |
Translator | 20 |
Assistant Librarian | 10 |
Librarian | 2 |
Assistant Auditor | 204 |
Assistant Public Relation Officer | 24 |
Public Assistant Grade II | 6 |
Junior Assistant and Data Entry Operator | 81 |
Steno Typist | 22 |
Probation Officer | 6 |
Sewing Instructor | 2 |
Coach | 16 |
Director | 4 |
Teacher | 14 |
Supervisor | 2 |
House Master | 3 |
Statistical Investigator | 88 |
Programme Officer | 3 |
Programme Assistant | 1 |
Law and Probation Officer | 21 |
Protection Officer Institutional Care | 16 |
Protection Officer Non Institutional | 22 |
Data Analyst | 25 |
Accountant | 21 |
Social Worker | 42 |
Consultant | 22 |
Assistant Law Officer | 2 |
Revenue Inspector | 31 |
Auxiliary Community Development Organization | 1021 |
Cashier/ Assistant Accountant | 3 |
Assistant Sports Officer | 6 |
Assistant Town Planner | 2 |
Assistant City Investor | 7 |
Assistant Anti -Encroachment Officer | 53 |
Assistant Revenue Officer | 4 |
Auxilary Hygienic Officer | 5 |
Auxilary Transport and Traffic Management Officer | 15 |
Assistant Fire Officer | 10 |
Assistant Sports Officer | 6 |
Sanitary Officer | 1 |
Assistant City Inspector | 1 |
Subsidiary Encroachment Preventive Officer | 15 |
Assistant Transport and Traffic Manager Officer | 4 |
Supportive Community Development Coordinator | 9 |
Subsidiary City Investor | 8 |
Assistant Community Development Organizer | 6 |
Researcher | 2 |
Computer (Statistical Clerk) | 3 |
Legal Assistant | 1 |
Rural Extension Supervisor/ Organizer | 9 |
Junior Marketing Supervisor/ Organizer | 26 |
Junior Rural Extension Supervisor/ Organizer | 63 |
Dispatch Clerk | 29 |
Assistant Grade 3 | 23 |
Assistant Manager | 105 |
Assistant Grade 1 | 7 |
Data Entry Operator | 7 |
Circle Co-Ordinator | 17 |
Investigator | 4 |
Teacher for Visual Impairment | 14 |
Teacher for Hearing Impaired | 11 |
Time Social Security Extension Officer | 56 |
Junior Accountant | 2 |
Field Assistant | 45 |
Labour Sub Inspector | 8 |
Patwary | 6755 |
MPPEB Recruitment required eligibility details
MPPEB Educational Qualification Details
- Educational Qualification: As per MPPEB official notification candidate should have completed 10th, Diploma, LLB, Degree, B.A, B.Sc, B.Com, B.Ed, B.P.Ed, B.Lib, DCA, B.V.Sc, BBS, BCA, BE/ B.Tech, MBBS, MA, M.Tech, Post Graduation Degree/ Diploma, M.Pharm, MSW, M.A, PGDCA, Masters Degree from any of the recognized boards or Universities.
Post Name | Qualification |
Translator | Degree in Law, Graduation, LLB |
Assistant Librarian | Diploma, Degree |
Librarian | |
Assistant Auditor | Graduation |
Assistant Public Relation Officer | |
Public Assistant Grade II | 10th |
Junior Assistant and Data Entry Operator | BE/ B.Tech in CSE/ IT, BCA, B.Sc, Graduation, MCA, M.Sc, ME/ M.Tech |
Steno Typist | |
Probation Officer | Degree in Law, Graduation, LLB |
Sewing Instructor | Graduation |
Coach | |
Director | Graduation |
Teacher | 10th |
Supervisor | Graduation |
House Master | |
Statistical Investigator | Degree |
Programme Officer | Post Graduation Degree |
Programme Assistant | 10th |
Law and Probation Officer | LLB |
Protection Officer Institutional Care | Post Graduation Degree |
Protection Officer Non Institutional | |
Data Analyst | Degree, BCA |
Accountant | Degree |
Social Worker | |
Consultant | Graduation, Post Graduation Diploma |
Assistant Law Officer | LLB |
Revenue Inspector | Graduation |
Auxilary Community Development Organization | Graduation, Post Graduation Degree, MA |
Cashier/ Assistant Accountant | B.Com, Graduation |
Assistant Post Officer | B.P.Ed |
Assistant Town Planner | Degree |
Assistant City Investor | |
Assistant Anti -Encroachment Officer | |
Assistant Revenue Officer | Graduation, Post Graduation Diploma |
Auxiliary Hygienic Officer | BBS, M.Pharm |
Auxiliary Transport and Traffic Management Officer | Degree |
Assistant Fire Officer | |
Assistant Sports Officer | B.P.Ed |
Subsidiary Revenue Officer | Graduation |
Sanitary Officer | BBS, M.Pharm |
Assistant City Inspector | Degree |
Subsidiary Encroachment Preventive Officer | Degree |
Assistant Transport and Traffic Manager Officer | |
Supportive Community Development Coordinator | As Per Norms |
Subsidiary City Investor | Degree |
Assistant Community Development Organizer | Graduation, Masters Degree, MA |
Researcher | Graduation |
Computer (Statistical Clerk) | Graduation in Commerce |
Legal Assistant | Degree/ Graduation in Law, LLB |
Rural Extension Supervisor/ Organizer | Graduation |
Junior Marketing Supervisor/ Organizer | Graduation |
Junior Rural Extension Supervisor/ Organizer | |
Dispatch Clerk | |
Assistant Grade 3 | Degree, Graduation |
Assistant Manager | Diploma, Graduation |
Assistant Grade 1 | Graduation |
Data Entry Operator | BCA, Diploma, Graduation, PGDCA |
Circle Co-Ordinator | Graduation |
Investigator | Degree |
Teacher for Visual Impairment | Diploma, B.Ed, Graduation |
Teacher for Hearing Impaired | |
Time Social Security Extension Officer | Diploma, Graduation |
Junior Accountant | Graduation |
Patwary | Degree, Graduation |
MPPEB Salary Details
Post Name | Salary (Per Month) |
Translator | Rs. 8,000 – 1,03,600/- |
Assistant Librarian | Rs. 28,700 – 1,35,100/- |
Librarian | Rs. 19,500 – 62,000/- |
Assistant Auditor | Rs. 25,300 – 80,500/- |
Assistant Public Relation Officer | Rs. 36,200 – 1,35,100/- |
Public Assistant Grade II | Rs. 22,100 – 70,000/- |
Junior Assistant and Data Entry Operator | Rs. 19,500 – 62,000/- |
Steno Typist | |
Probation Officer | Rs. 28,700 – 91,300/- |
Sewing Instructor | Rs. 25,300 – 80,500/- |
Coach | |
Director | |
Teacher | |
Supervisor | Rs. 22,100 – 70,000/- |
House Master | |
Statistical Investigator | Rs. 28,700 – 91,300/- |
Programme Officer | Rs. 26,250/- |
Programme Assistant | Rs. 10,000/- |
Law and Probation Officer | Rs. 21,000/- |
Protection Officer Institutional Care | |
Protection Officer Non Institutional | |
Data Analyst | Rs. 14,000/- |
Accountant | |
Social Worker | |
Consultant | |
Assistant Law Officer | Rs. 9,300 – 34,800/- |
Revenue Inspector | Rs. 5,200 – 91,300/- |
Auxilary Community Development Organization | Rs. 9,300 – 34,800/- |
Cashier/ Assistant Accountant | Rs. 5,200 – 20,200/- |
Assistant Post Officer | Rs. 36200 – 1,14,500/- |
Assistant Town Planner | Rs. 32,800 – 1,03,600/- |
Assistant City Investor | |
Assistant Anti -Encroachment Officer | |
Assistant Revenue Officer | Rs. 42,700 – 1,35,100/- |
Auxilary Hygienic Officer | |
Auxilary Transport and Traffic Management Officer | Rs. 32,800 – 1,03,600/- |
Assistant Fire Officer | Rs. 36,200 – 1,14,800/- |
Assistant Sports Officer | Rs. 36,200 – 1,14,500/- |
Subsidiary Revenue Officer | Rs. 42,700 – 1,35,100/- |
Sanitary Officer | Rs. 42,700 – 1,35,100/- |
Assistant City Inspector | Rs. 9,300 – 34,800/- |
Subsidiary Encroachment Preventive Officer | Rs. 32,800 – 1,03,600/- |
Assistant Transport and Traffic Manager Officer | Rs. 9,300 – 34,800/- |
Supportive Community Development Coordinator | As Per Norms |
Subsidiary City Investor | Rs. 9,300 – 34,800/- |
Assistant Community Development Organizer | |
Researcher | Rs. 5,200 – 20,200/- |
Computer (Statistical Clerk) | |
Legal Assistant | Rs. 32,800 – 1,03,600/- |
Rural Extension Supervisor/ Organizer | |
Junior Marketing Supervisor/ Organizer | Rs. 28,700 – 91,300/- |
Junior Rural Extension Supervisor/ Organizer | |
Dispatch Clerk | Rs. 22,100 – 70,000/- |
Assistant Grade 3 | Rs. 19,500 – 62,000/- |
Assistant Manager | Rs. 28,700 – 91,300/- |
Assistant Grade 1 | |
Data Entry Operator | Rs. 18,511/- |
Circle Co-ordinator | Rs. 28,700 – 91,300/- |
Investigator | |
Teacher for Visual Impairment | Rs. 32,800 – 1,03,600/- |
Teacher for Hearing Impaired | |
Time Social Security Extension Officer | |
Junior Accountant | Rs. 25,300 – 80,500/- |
Patwary | Rs. 5,200 – 20,200/- |
Age Limit:
As per the Madhya Pradesh Professional Examination Board Recruitment Notification, the candidate should have a minimum age of 18 years and a maximum of 40 years , as on 01-01-2023.
Age Relaxation:
- SC/ ST/ OBC/ Women/ PWD Candidates: 5 Years
Application Fee:
- Unreserved Candidates: Rs. 500/-
- For SC/ ST/ OBC/ PWD candidates: Rs. 250/-
- Mode of Payment: Online
Selection Process:
Online Test, Interview
How to apply for MPPEB Recruitment (Group-II) Jobs
Eligible candidates can apply Online at MPPEB official website peb.mp.gov.in, Starts from 05-01-2023 to 19-Jan-2023
Steps to Apply for MPPEB Group-II Jobs 2022
- Candidates should apply online only through MPPEB official website peb.mp.gov.in
- Before applying, the candidates should keep a scanned image of their Documents.
- Candidate should have a valid e-mail ID and Mobile Number is mandatory for registration and email ID and the given mobile number should be kept active. Madhya Pradesh Professional Examination Board will send intimation regarding certificate verification and other important updates
- Please note that all the particulars mentioned in the online application including Name of the Candidate, Post Applied, Date of birth, Address, Email ID, etc. will be considered as final. Candidates are requested to fill in the MPPEB online application form with the utmost care, as most of them likely no correspondence regarding change of details will be entertained.
- Application fees can be done through either online mode or offline mode. (If Applicable).
- At last, Click on submit the application form, After submitting the application, candidates can save/ print their application number for further Reference.
Important Dates:
- Start Date to Apply Online: 05-01-2023
- Last Date to Apply Online: 19-Jan-2023
- Date of Examination: 15th March 2023
MPPEB Notification Important Links
- Revised Notification: Click Here
- Official Notification pdf: Click Here
- Apply Online: Click Here
- Official Website: peb.mp.gov.in